Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 23/22 5 5 1 1 2 0 0 0 1 0 0 0 1 0 0 0 1 3 .600 .000 .200 .200 .800 0
May 25/22 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 5/22 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jun 5/22 3 4 2 1 0 0 2 0 0 0 1 0 1 1 0 0 1 2 .667 1.000 .750 .667 1.417 0
Jun 8/22 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 12/22 3 3 2 2 0 0 1 1 0 0 0 1 0 0 0 0 1 3 1.000 .000 .667 .667 1.667 0
Jun 15/22 3 4 0 0 3 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jun 17/22 1 4 0 0 0 2 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .667 .000 .667 0
Jun 20/22 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 23/22 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jun 26/22 4 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000 .200 0
Jun 26/22 2 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 3/22 5 5 1 1 3 0 0 0 0 1 0 0 1 0 0 0 1 4 .800 .000 .200 .200 1.000 0
Jul 3/22 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 0
Jul 5/22 4 4 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 50 58 11 10 18 4 7 2 1 1 1 1 6 2 2 0 15 18 .360 .500 .304 .220 .664 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19859230

Weather

Winnipeg Weather

16th May, 2024
Scattered Clouds
11.99°C10.06°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons221390.5917.0
Carillon Sultans249150.37512.0
Elmwood Giants242130.875-
Interlake Blue Jays234190.17416.5
Pembina Valley Orioles249150.37512.0
St Boniface2414100.5837.0
St. James A's201460.7005.0
Winnipeg South248160.33313.0